New, 3-Bed/2.5 Bath, 1828 Sq. Ft., Home Under Construction 0.5 Mile from Swamp Rabbit Trail Access, and Minutes from Furman University & Paris Mountain State Park. Grab this Opportunity to Live in a NEW Construction Home within this desirable, established community! Smart Home Manager Package - 2-Car Garage w/ Opener & Two Remotes - 9 Ft. Ceilings on Main Level - Ventless Gas Log Fireplace w/ Stone to Wood Mantel - Window Blinds - Ceiling Fans in Family Room & Primary Bedroom - Luxury Vinyl Plank Flooring Throughout Main Level. Kitchen Features: Granite Countertops, 42" Cabinetry w/ Cabinet Crown Molding & Frigidaire Stainless Steel Appliances. Quartz Vanities in All Full Baths - Double Sinks, Garden Tub, Separate Ceramic Tile Shower & Ceramic Tile Flooring in Primary Bathroom.
| MLS # | 1603540 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 31 |
| Listing Provided By | McAlister Realty | Stan G Mcalister |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Property | 278 |
|---|
| State | SC |
|---|---|
| County | Greenville |
| City | Greenville |
| Zip Code | 29617 |
| Area | 061 |
| Community Name | Hampton Farms |
| School District | Berea |
| Elementary School | Armstrong |
| High School | Berea |
| Listing VS Median (in Hampton Farms) | |
Price: $396,100 low | high Med: $0 On site: 31 low | high Med: | |
| State | SC |
|---|---|
| County | Greenville |
| City | Greenville |
| Zip Code | 29617 |
| Area | 061 |
| Community Name | Hampton Farms |
| School District | Berea |
| Elementary School | Armstrong |
| High School | Berea |
| Listing VS Median (in Hampton Farms) | |
Price: $396,100 low | high Med: $0 On site: 31 low | high Med: | |