.63 acre of land, private cul-de-sac. Agent is to verify setbacks and easements on lot. Survey attached.
| MLS # | 342331 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 23 |
| Listing Provided By | Showcase Realty Group | Addison Ward |
| Acreage | 0.63 |
|---|
| Lot Features | Level, Sloped, Wooded |
|---|
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|
| State | SC |
|---|---|
| County | Spartanburg, SC |
| City | Spartanburg |
| Zip Code | 29302 |
| Area | Spartanburg |
| Community Name | Baywood |
| School District | 7-Spartanburg |
| Elementary School | 7-E.P. Todd |
| High School | 7-Spartanburg |
| Listing VS Median (in Baywood) | |
Price: $50,000 low | high Med: $0 On site: 23 low | high Med: | |
| State | SC |
|---|---|
| County | Spartanburg, SC |
| City | Spartanburg |
| Zip Code | 29302 |
| Area | Spartanburg |
| Community Name | Baywood |
| School District | 7-Spartanburg |
| Elementary School | 7-E.P. Todd |
| High School | 7-Spartanburg |
| Listing VS Median (in Baywood) | |
Price: $50,000 low | high Med: $0 On site: 23 low | high Med: | |
![]() | $50,000Spartanburg, SC 29302 |
![]() | $50,000Spartanburg, SC 29302 |